Project Name | NIM COLLECTION | |||
Road | NIM RISE | |||
Location | Local | |||
District | D28 - SELETAR | |||
Region | North Region | |||
Broad Region | Outside Central Region (OCR) | |||
Country | Singapore | |||
Category | LANDED RESIDENTIAL | |||
Model | INTER TERRACE | |||
Developer | Singapore United Estates (Pte) Ltd | |||
Expected Top | JUNE 2021 | |||
Tenure | 99 YEARS LEASEHOLD | |||
Architect | W Architect Pte Ltd | |||
Project Account | 689-799930-001 Oversea-Chinese Banking Corporation Limited | |||
Site Use | Residential | |||
Payment Schemes | Normal Progressive Payment Scheme | |||
Mukim Lot No | 12949A MK 18 Ang Mo Kio Avenue 5/Nim Road |
Unit Type | No. of Units | Floor Area (sqm) | Floor Area (sqft) |
---|---|---|---|
Corner Terrace | 14 | 0 - 389 | 0 - 4,184 |
Detached | 1 | 405 | 4,356 |
Intermediate Terrace | 81 | 0 - 217 | 0 - 2,336 |
Semi-Detached | 2 | 280 - 312 | 3,014 - 3,358 |
Total Units | 98 |
(Unit sizes are based on estimation, and are subject to change without prior notice)
Register yourself below to get a copy of Nim Collection Floor Plans, Brochure, Pricing and Latest Updates!